Product Release Dates and S&H
Orders are shipped first in, first out

| Books | Release Date | S&H |
| Deluxe Edition | 12/15/2008 | See Chart Below |
| 1040 Edition | 12/15/2008 | See Chart Below |
| Small Business Edition | 12/15/2008 | See Chart Below |
| All States Edition | 02/02/2009 | See Chart Below |
WebCD |
||
| WebCD | 01/15/2009 | Included in price |
Self-Study CPE Courses |
||
| Deluxe Edition CPE Course | 12/15/2008 | Included in price |
| 1040 Edition CPE Course | 12/15/2008 | Included in price |
| Small Business Edition CPE Course | 12/15/2008 | Included in price |
| Ethics Edition CPE Course | 10/01/2008 | Included in price |
Client Pocket Calendar |
||
| Client Pocket Calendar | 10/01/2008 | Included in price |
FastTaxFacts |
||
| FastTaxFacts | 12/15/2008 | Included in price |
| Book Shipping & Handling | |
| Book shipping and handling is based on the subtotal of the books ordered. | |
| Book Subtotal | S&H Charge |
| 0-$44 | $6.00 |
| $45-$86 | $8.90 |
| $87 - $132 | $12.10 |
| $133 - $192 | $15.25 |
| $193 - $256 | $20.50 |
| $257 - $448 | $25.75 |
| $449 - $640 | $31.00 |
| $641 - $882 | $37.25 |
| $883 - $1197 | $44.65 |
| $1198+ | $1.85/Book |
| Please call for international orders: 866-919-5277 | |


